
FELASA CBC 2019 PROGRAM

Day 1 - Monday, March 11th 2019
Timing | Topic | Teaching* |
---|---|---|
9:00 | Registration and Welcome | |
9:30-11:30 (120 min) | The Directive 2010/63 and a comparative overview of National Legislations related to Cephalopods | Lect, Home |
coffee break | ||
12:00-12:30 (30 min) | Publication of in vivo animal studies | S/T |
12:30-13:15 (45 min) | Guidelines for the Care and Welfare of Cephalopods: a short Intro | Lect, Group, Home |
Lunch break | ||
14:45-16:15 (90 min) | Procedures, their planning and Humane Endpoints | Lect, Home |
coffee break | ||
17:00-18:00 (60 min) | Experimental procedures under Directive 2010/63/EU | Lect, Group |
18:00-18:45 (45 min) | Care and welfare of cephalopod egg masses | S/T |
19:00-20:00 (60 min) | Directive 2010/63/EU: an interactive questionnaire | PBL |
Expected durations in parenthesis; timing and order of teaching/seminars is provided as indicative and may be subject to change
* Lectures (Lect.); Case study/Problem-based learning (PBL); Student’s presentations (Pres.); Seminars/Tutorials (S/T)
Day 2 - Tuesday, March 12th 2019
Timing | Topic/Title | Teaching tools* |
---|---|---|
8:30-9.30 (60 min) | Severity of regulated procedures in cephalopods under Directive 2010/63/EU | Lect, Home |
09:30-10:30 (60 min) | Cephalopod Biology: from form to function (part 1) | Lect |
coffee break | ||
10:45-12:00 (90 min) | Minimally invasive procedures | Lect, Home |
12:00-12:45 (45 min) | Nutrition and Feeding | Lect, Home |
Lunch break | ||
14:15-14:45 (30 min) | Catching cephalopods for scientific purposes and their transport | Lect |
14:45-15:15 (30 min) | Transporting cephalopods for scientific purposes | Lect |
15.:15-16:15 (60 min) | Sensory biology, sound perception and influence of noise in cephalopods | S/T |
coffee break | ||
16:30-18:00 (90 min) | Cephalopod Biology: from form to function (part 2) | Lect, Home |
18:00-19:30 (90 min) | Procedures: case study | PBL, Group |
19:30-20:00 (30 min) | Prospective Severity of procedures in cephalopods: group exercise | PBL, Group |
Expected durations in parenthesis; timing and order of teaching/seminars is provided as indicative and may be subject to change
* Lectures (Lect.); Case study/Problem-based learning (PBL); Student’s presentations (Pres.); Seminars/Tutorials (S/T)
Day 3 - Wednesday, March 13th 2019
Timing | Topic/Title | Teaching tools* |
---|---|---|
8:30-9:30 (60 min) | CBC2019 Trainees: Experiencing cephalopods | Group, Pres |
9:30-11:30 (120 min) | Ethics, the Three Rs and welfare considerations when using cephalopods | Lect, Home |
coffee break | ||
12:00-12:45 (45 min) | Cephalopod Welfare from hatchling to mature adult: life-cycle & implications for care and experimentation on captive animals | Lect, Home |
12:45-13:15 (30 min) | Introduction to practicals (includes a short overview on cephalopods main anatomical characteristics) | S/T |
Lunch break | ||
15:00-19:00 (240 min) | Practical (I) | Group, Demo, Prac |
Expected durations in parenthesis; timing and order of teaching/seminars is provided as indicative and may be subject to change
* Lectures (Lect.); Case study/Problem-based learning (PBL); Student’s presentations (Pres.); Seminars/Tutorials (S/T)
Day 4 - Thursday, March 14th 2019
Timing | Topic/Title | Teaching tools* |
---|---|---|
8:30-10:00 (90 min) | Recognition of pain, suffering and distress | Lect, Home |
coffee break | ||
10:15-11:15 (60 min) | General Anesthesia: an introduction and considerations relevant to cephalopods | Lect, Home |
11:15-12.15 (60 min) | Local & General Anaesthesia in cephalopods | Lect, Home |
12:15-12:45 (30 min) | Humanely killing cephalopods and confirmation of death | Lect |
12:45-13:15 (30 min) | Basic principles of surgery for aquatic species; considerations to cephalopods | Lect, Home |
Lunch break | ||
14:45-19:45 | Practical (II) | Group, Demo, Prac |
Expected durations in parenthesis; timing and order of teaching/seminars is provided as indicative and may be subject to change
* Lectures (Lect.); Case study/Problem-based learning (PBL); Student’s presentations (Pres.); Seminars/Tutorials (S/T)
Day 5 - Friday, March 15th 2019
Timing | Topic/Title | Teaching tools |
---|---|---|
8:30-8:50 (20 min) | Considerations for anaesthesia and humane killing of paralarval stages in cephalopods | S/T |
8:50-9:20 (30 min) | Activity Cycles and their Disruption: the case of cephalopods | Lect, Home |
9:20-10:50 (90 min) | Housing, Facility Management and Care of cephalopods | Lect, Home |
coffee break | ||
11:30-12:30 (60 min) | Health status and cephalopods diseases | Lect, Home |
12:30-13:30 (60 min) | Administration of substances. Theoretical considerations of practical methods | Lect, Home |
Lunch break | ||
14:30-15:15 (45 min) | Education & Training post implementation of Directive 2010/63/EU; requirements and needs for cephalopod ‘workers' | Lect, S/T |
15:15-16:00 (45 min) | CBC2019, Group Discussion: Questions and Answers | Group |
16:00-19:30 | Final Assessment | |
21:30 | Farewell Dinner |
Expected durations in parenthesis; timing and order of teaching/seminars is provided as indicative and may be subject to change
* Lectures (Lect.); Case study/Problem-based learning (PBL); Student’s presentations (Pres.); Seminars/Tutorials (S/T)
